The metric cable gland with superior performance
blueglobe ® cable gland made of Brass nickel-plated and stainless steelIn the metal cable glands, a rubber (NBR) or silicone o-ring sits in a groove to ensure a secure seal around the clearance hole in the housing. Because of their larger sealing ranges, comparatively fewer sizes of cable glands are generally required to reliably seal any given number of differently sized cables. Their sealing ranges can be further increased by taking out the removable inlets from the sealing inserts.
The complete product range you can find in our blueglobe® catalogue.
Additional information is available in the product search and in the download area.
PFLITSCH blueglobe® – plastic cable gland
M12x1,5 8 bg212PA 7,5 – 2,0 7,5 – 5,0 24 17x18,9 50
M16x1,5 9 bg216PA 11,0 – 4,0 11,0 – 7,0 27 20x22,2 50
M20x1,5 9 bg220PA 14,0 – 5,0 14,0 – 9,0 33 24x26,5 50
M25x1,5 9 bg225PA 20,0 – 11,0 20,0 – 16,0 34 30x33 50
M32x1,5 11 bg232PA 25,0 – 15,0 25,0 – 20,0 35 36x39,5 25
M40x1,5 12 bg240PA 32,0 – 20,0 32,0 – 26,0 38 45x48 10
M50x1,5 15 bg250PA 42,0 – 31,0 42,0 – 35,0 47 57x61 5
M63x1,5 15 bg263PA 54,0 – 41,0 54,0 – 46,0 49 70x75 5
M16x1,5 15 bg816PA 11 – 4 11 – 7 27 20x22,2 50
M20x1,5 15 bg820PA 14 – 5 14 – 9 33 24x26,5 50
M25x1,5 15 bg825PA 20 – 11 20 – 16 34 30x33 50
M32x1,5 15 bg832PA 25 – 15 25 – 20 35 36x39,5 25
M40x1,5 15 bg840PA 32 – 20 32 – 26 38 45x48 10
PFLITSCH blueglobe® – brass cable gland
M12x1,5 5,0 bg212ms 8 – 2 8 – 5 21 17x18,9 50
M16x1,5 6,0 bg216ms 11 – 4 11 – 7 25 20x22,2 50
M20x1,5 6,5 bg220ms 14 – 5 14 – 9 29 24x26,5 50
M25x1,5 7,5 bg225ms 20 – 11 20 – 16 30 30x33 50
M32x1,5 8,0 bg232ms 25 – 15 25 – 20 32 36x39,5 25
M40x1,5 8,0 bg240ms 32 – 20 32 – 26 35 45x48 10
M50x1,5 10,0 bg250ms 42 – 31 42 – 35 39 57x61 5
M63x1,5 10,0 bg263ms 54 – 41 54 – 46 40 68x72 5
M75x1,5 15,0 bg275ms 65 – 54 65 – 58 47 81x87 5
M85x2,0 15,0 bg285ms 77 – 65 77 – 70 49 95x102 1
M12x1,5 15 bg812ms 8 – 2 8 – 5 21 17x18,9 50
M16x1,5 15 bg816ms 11 – 4 11 – 7 25 20x22,2 50
M20x1,5 15 bg820ms 14 – 5 14 – 9 29 24x26,5 50
M25x1,5 15 bg825ms 20 – 11 20 – 16 30 30x33 50
M32x1,5 15 bg832ms 25 – 15 25 – 20 32 36x39,5 25
M40x1,5 15 bg840ms 32 – 20 32 – 26 35 45x48 10
M50x1,5 15 bg850ms 42 – 31 42 – 35 39 57x61 5
M63x1,5 15 bg863ms 54 – 41 54 – 46 40 68x72 5
PFLITSCH blueglobe® – stainless steel cable glands
M12x1,5 5,0 bg212VA 8 – 2 8 – 5 21 17x18,9 50
M16x1,5 6,0 bg216VA 11 – 4 11 – 7 25 20x22,2 50
M20x1,5 6,5 bg220VA 14 – 5 14 – 9 29 24x26,5 50
M25x1,5 7,5 bg225VA 20 – 11 20 – 16 30 30x33 50
M32x1,5 8,0 bg232VA 25 – 15 25 – 20 32 36x39,5 25
M40x1,5 8,0 bg240VA 32 – 20 32 – 26 35 45x48 10
M50x1,5 10,0 bg250VA 42 – 31 42 – 35 39 57x60 5
M63x1,5 10,0 bg263VA 54 – 41 54 – 46 40 68x72 5
M75x1,5 15,0 bg275VA 65 – 54 65 – 58 47 81x87 5
M85x2,0 15,0 bg285VA 77 – 65 77 – 70 49 95x102 1
M12x1,5 15 bg812VA 8 – 2 8 – 5 21 17x18,9 50
M16x1,5 15 bg816VA 11 – 4 11 – 7 25 20x22,2 50
M20x1,5 15 bg820VA 14 – 5 14 – 9 29 24x26,5 50
M25x1,5 15 bg825VA 20 – 11 20 – 16 30 30x33 50
M32x1,5 15 bg832VA 25 – 15 25 – 20 32 36x39,5 25
M40x1,5 15 bg840VA 32 – 20 32 – 26 35 45x48 10
M50x1,5 15 bg850VA 42 – 31 42 – 35 39 57x60 5
M63x1,5 15 bg863VA 54 – 41 54 – 46 40 68x72 5
M12x1,5 5,0 bg212V4A 8 – 2 8 – 5 21 17x18,9 50
M16x1,5 6,0 bg216V4A 11 – 4 11 – 7 25 20x22,2 50
M20x1,5 6,5 bg220V4A 14 – 5 14 – 9 29 24x26,5 50
M25x1,5 7,5 bg225V4A 20 – 11 20 – 16 30 30x33 50
M32x1,5 8,0 bg232V4A 25 – 15 25 – 20 32 36x39,5 25
M40x1,5 8,0 bg240V4A 32 – 20 32 – 26 35 45x48 10
M50x1,5 10,0 bg250V4A 42 – 31 42 – 35 39 57x60 5
M63x1,5 10,0 bg263V4A 54 – 41 54 – 46 40 68x72 5
M75x1,5 15,0 bg275V4A** 65 – 54 65 – 58 47 81x87 5
M85x2,0 15,0 bg285V4A** 77 – 65 77 – 70 49 95x102 1
M12x1,5 15 bg812V4A 8 – 2 8 – 5 21 17x18,9 50
M16x1,5 15 bg816V4A 11 – 4 11 – 7 25 20x22,2 50
M20x1,5 15 bg820V4A 14 – 5 14 – 9 29 24x26,5 50
M25x1,5 15 bg825V4A 20 – 11 20 – 16 30 30x33 50
M32x1,5 15 bg832V4A 25 – 15 25 – 20 32 36x39,5 25
M40x1,5 15 bg840V4A 32 – 20 32 – 26 35 45x48 10
M50x1,5 15 bg850V4A 42 – 31 42 – 35 39 57x60 5
M63x1,5 15 bg863V4A 54 – 41 54 – 46 40 68x72 5
PFLITSCH blueglobe TRI® EMC cable gland
M12x1,5 5,0 bg 212mstri – 8– 5 5 – 3 21 17x18,9 50
M16x1,5 6,0 bg 216mstri – 11 – 7 9 – 5 25 20x22,2 50
M20x1,5 ??6,5 bg 220mstri ??– 14 – 9 ??12 – 7 29 24x26,5 50
M25x1,5 7,5 bg 225mstri 20 – 11 20 – 16 16 – 10 30 30x33 25
M32x1,5 8,0 bg 232mstri 25 – 15 25 – 20 20 – 13 32 36x39,5 25
M40x1,5 15,0 bg 240mstri 32 – 20 32 – 26 28 – 20 35 45x48 10
M50x1,5 15,0 bg 250mstri 42 – 31 42 – 35 37 – 28 39 57x61 5
M63x1,5 20,0 bg 263mstri 54 – 41 54 – 46 46 – 37 40 68x72 5
M75x1,5 20,0 bg 275mstri 65 – 54 65 – 58 58 – 46 47 81x87 5
M85x2 20 ,0 bg 285mstri 77 – 65 77 – 70 65 – 58 49 95x102 1
M20x1,5 6,5 bgSS220ms 11-7 14 – 5 11,0 – 7,0 3,5 – 1,5 29 24x26,5 10
M25x1,5 7,5 bgSS225ms 12-10 20 – 11 12,0 – 10,0 5,0 – 2,0 30 30x33 10
bgSS225ms 16-12 20 – 11 16,0 – 12,0 5,0 – 2,0 30 30x33 10
M32x1,5 8,0 bgSS232ms 16-12 25 – 15 16,5 – 12,5 5,0 – 2,0 32 36x39,5 10
bgSS232ms 20-16 25 – 15 20,5 – 16,5 5,0 – 2,0 32 36x39,5 10
PFLITSCH blueglobe TRI® Ex-e II cable glands
M12x1,5 5,0 bg212mstriex – 8– 5 5 – 3 21 17x18,9 50
M16x1,5 6,0 bg216mstriex – 11 – 7 9 – 5 25 20x22,2 50
M20x1,5 ??6,5 bg220mstriex ??– 14 – 9 ??12 – 7 29 24x26,5 50
M25x1,5 7,5 bg225mstriex 20 – 12 20 – 16 16 – 10 29 30x33 25
M32x1,5 8,0 bg232mstriex 25 – 16 25 – 20 20 – 13 32 36x39,5 25
M40x1,5 15,0 bg240mstriex 32 – 21 32 – 26 28 – 20 35 45x48 10
M50x1,5 15,0 bg250mstriex 42 – 32 42 – 35 37 – 28 38 57x61 5
M63x1,5 20,0 bg263mstriex 54 – 42 54 – 46 46 – 37 38 68x72 5
M75x1,5 20,0 bg275mstriex 65 – 55 65 – 58 58 – 46 48 81x87 5
M85x2 20 ,0 bg285mstriex 77 – 66 77 – 70 65 – 58 49 95x102 1